Law and Public Policy Action Research Fieldwork Program | An Online National Monsoon School Program | A One-Month Online Immersive Action Research Fieldwork Certificate Training Program | July-August 2023 | IMPRI #WebPolicyLearning
Teaser: https://youtu.be/yQIMbiSHNDQ
Participants List and Details with their Topic of Research
Participants List and Details with their Topic of Research | ||||
Law and Public Policy Action Research Fieldwork Program | ||||
Action Research Fieldwork Program | ||||
An Online National Monsoon School Program | ||||
A One-Month Online Immersive Action Research Fieldwork Certificate Training Program | ||||
July-August 2023 | IMPRI #WebPolicyLearning | ||||
Name | Designation | Organisation | Location | Topic |
Aaliya Akhtar | Law Graduate (2017-22) | Damodaram Sanjivayya National Law University, Vishakapatnam | Andhra Pradesh | Factors Affecting Women Entrepreneurs: A Qualitative Study with Special Focus on Muslim Communities in Andhra Pradesh |
Amit Roy | Student | Jaypee University of Information Technology | Himachal Pradesh | Challenges Faced by the Startups in Himachal Pradesh: A Qualitative Study in Solan |
Animesh Choudhury Sanyal | Student | Sri Guru Nanak Dev Khalsa College(Delhi University) | New Delhi | Understanding People’s Perspectives and Perceptions over the Free Bus Ride Scheme for Women In Delhi: A Qualitative Study Focussing on Commuters |
Bhagya Babu | Student | University of Delhi | New Delhi | Understanding the Right to Privacy in the Digital Age: A Qualitative Study of Working Professionals in South Delhi |
Bijayalaxmi Panda | State Coordinator-Partnerships | The Antara Foundation | Madhya Pradesh | Early Initiation of Breastfeeding for Promoting Child Nutrition & Health: A Qualitative Study of Barwani District, Madhya Pradesh |
Chehak Yadav | Student | Maitreyi College, DU | Delhi | Women’s Participation in Indian Politics: A Case Study of Political Awareness and Engagement among Young Women of Delhi |
Deeksha Kumari | Delhi | Maitreyi college | New Delhi | Child Labour in the Post-Pandemic Period |
Dinta Suresh | PhD scholar | University of Calicut | Kerala | Challenges faced by Women Bus Conductors in Kerala: A Qualitative Case Study with a Special Reference to KSTRC in Kozhikode |
Garvit Gupta | Student | Ashoka University | Delhi | Inflation and Discourses – The Impact of Economic Ideology and a Non-elite Perspective on Inflation in Delhi |
Jameelabegum Eathakula | President | Swavalamban samaj vikas sanstha | Mumbai | कोरोनावायरस (COVID-19) महामारी के पहले और बाद महिलाओं की आर्थिक मानसिक स्वास्थ्य आरोग्य और शिक्षा की स्थिति : मुम्बई मे महामारी के बाद महिलाओं के जीवन शैली मे आये बदलाव को जानना और समझना |
Jyoti Kalash | Chief Minister’s Urban Leader Fellow | Dialogue and Development Commission of Delhi (DDC), Govt of NCT of Delhi | Delhi | Challenges and Opportunities for Youth Entrepreneurs in Delhi’s Startup Ecosystem: A Qualitative Study |
Kritika Sharma | Student | Miranda House, University of Delhi | Gurgaon | Social Inclusion of Special Needs Children in India: A Qualitative Study |
Kumari Dixita | Academic Content Writer | Synopsis IAS | Jharkhand | Issues and Challenges of Urban Public Transportation in Ranchi City: A Qualitative Study focussing on an Efficient Bus Service Network |
Mansi Tekam | Legal researcher | National Law Institute University, Bhopal | Donimalai | Assessing the Impact of Maternal Health through ICDS: A Qualitative Case Study of Village Garra, Balaghat, Madhya Pradesh |
Mayank Sharma | Assistant Section Officer | Ministry of Finance, Government of India | Delhi | Challenges faced by Start-Ups in Delhi NCR: A Qualitative Study focussing on Ecosystems of Small Scale Enterprises |
Muhammad Abdullah Hamid | Student | University of the Punjab | Lahore | Understanding the Legal Impacts of Smart Tourism: A Qualitative Case Study of the Tech-driven Communal Empowerment of the Bedouin People in Sharm-El-Sheikh, Egypt |
Parijat Trivedi | Student | Kanpur | Understanding the Functioning and Effectiveness of Lok Adalats in Kanpur: A Qualitative Study | |
Rashi Soam | Student | Jawaharlal Nehru University | Ghaziabad | Comparing Policy Impact of Reserved Metro Ladies Coach and Free Bus Rides for Women in Delhi: A Qualitative Study focussing on Notions of Mobility, Safety & Presence in Public Spaces in Women’s Empowerment for Social Transformation |
Ritambhara Singh | Public Policy Researcher | NA | Bengaluru | Understanding the Gender Bias & Perceptions in the Judicial System: A Qualitative Case Study of Karnataka High Court |
Sakshi Paresh Merai | Content Writer/Researcher | KMCT | Mumbai | The Awareness and Opinions About the NEP Among Teachers and K-12 Students in Semi-Urban Areas in Mumbai: A Qualitative Study |
Sanket Singh Sengar | Law Student | Faculty of Law, University of Delhi | Delhi | Exploring the Challenges Faced by Physically Disabled Professionals in Accessing Legal Education and Practice: A Qualitative Study of Delhi |
Sejal Bhardwaj | Student | Maitreyi College, Delhi University | Uttar Pradesh | Monsoon Season and Disadvantageous Communities Living in the Yamuna Flood Plains in Delhi: A Qualitative Study Focussing on the Impacts and Way Forward for Yamuna-Pusta Region |
Soujaatyaa Roy | Student | Adamas University | Kolkata | Cybersecurity Laws, Regulations and Policies and Growing Cybersecurity Concerns in India: A Qualitative Study focussing on Stakeholders Perceptions & Feedback with a Special Reference to Kolkata, West Bengal |
Sulekha Kumari Das | Post-graduate Student | Hindu College, University of Delhi | Delhi | Challenges Faced by Hindi-Medium Students in Higher Education in Arts and Social Sciences Stream: A Qualitative Case Study of Central Universities in Delhi |
Vivek Vithalrao Jawale | Law Teacher | B. Y. K. College Nashik (Maharashtra) | Nashik | Impact of COVID-19 Pandemic on Lives with Special Reference to Climate Change Issues: A Qualitative Study focussing on Experiences of Various Stakeholders in Nashik, Maharashtra |
#IMPRI IMPRI Impact and Policy Research Institute, New Delhi, invites you to #WebPolicyLearning
An Online National Monsoon School Program
A One-Month Online Immersive Action Research Fieldwork Certificate Training Program
Law and Public Policy Action Research Fieldwork Program
Details of the #WebPolicyLearning:
Dates: 17 July – 15 August 2023
Platform: Online Zoom & Action Research Fieldwork
Teaser: https://youtu.be/yQIMbiSHNDQ
Event Page: https://www.impriindia.com/event/law-public-policy-action-research-field-work/
Program Experts & Advisors
Chair: Prof Vibhuti Patel, Visiting Distinguished Professor, IMPRI
Lead Advisor: Adv Dr Shalu Nigam, Visiting Senior Fellow IMPRI; Advocate, Author, and Researcher, Gender and Human Rights
Day 1 | July 17, 2023
Session 1: Ethics in Research: Fieldwork & Action Research
Dr Amar Jesani, Independent Researcher and Teacher (Bioethics and Public Health); Editor, Indian Journal of Medical Ethics
Session 2: Fieldwork & Qualitative Research Methods & Questionnaire
Dr Soumyadip Chattopadhyay, Associate Professor, Economics, Visva-Bharati, Santiniketan; Visiting Senior Fellow, IMPRI
Day 2 | July 18, 2023
Session 3: Fieldwork Method Meeting Interaction, Research Team
Adv Dr Shalu Nigam, Visiting Senior Fellow IMPRI; Advocate, Author, and Researcher, Gender and Human Rights
Day 3 | July 21, 2023
Session 4: Fieldwork Method Meeting Interaction, Research Team
Day 4 | July 24, 2023
Session 5: Qualitative Research and Reporting,
Prof Vibhuti Patel, Visiting Distinguished Professor, IMPRI (Location: Mumbai, Maharashtra); Vice-President, Indian Association of Women Studies
Session 6: Report Writing & Editorial Guidance,
Dr Simi Mehta, CEO and Editorial Director, IMPRI
Session 7: Interactive Discussion Session,
Adv Dr Shalu Nigam, Visiting Senior Fellow IMPRI; Advocate, Author, and Researcher, Gender and Human Rights
Day 5 | August 07, 2023
Session 8: Interactive Discussion Session: Fieldwork Update, Research Team
Day 6 | August 15, 2023
Last Day to Submit the Research Report.

Event Page: https://www.impriindia.com/event/law-public-policy-action-research-field-work/